USD to EUR price test: 12 providers and a bank example
We recorded the result of exchanging $1,000 into euros across 12 selected providers and a typical-bank example using one reference rate. The table keeps the visible fee, rate difference and total cost together.
Captured 23 August 2026 · Reviewed by Klaus Thorup
Reference rate
1 USD = 0.856421 EUR
Before provider cost
€856.42
Lowest recorded cost
Revolut: $1.00
Difference vs bank example
$62.95 lower cost
What the snapshot found
Revolut Standard produced the lowest screening estimate at 0.10%, but country-specific plan rules and remaining allowance still control the price a user can obtain.
Interactive Brokers followed at 0.20%. Its result reflects the USD 2 minimum commission and is relevant when the currency trade supports genuine investing, trading or hedging in the brokerage.
The selected Revolut result left €53.91 more than the typical-bank example. Most of that gap came from the bank exchange-rate margin rather than its $35 wire fee alone.
Recorded results
One product is shown per provider. Products are not interchangeable: the table includes a brokerage, a business account, transfer services, cash networks and an illustrative bank row.
| Rank | Provider and product | Product type | Fee | Rate | Total cost | Recipient gets |
|---|---|---|---|---|---|---|
| 1 | RevolutStandard | Multi-currency appModelled US fallback plan | $0.00 | 0.855565 | $1.000.10% | €855.56 |
| 2 | Interactive BrokersIBKR Pro | Brokerage currency tradeModelled manual FX commission | $2.00 | 0.856421 | $2.000.20% | €854.71 |
| 3 | WisePersonal | International transferWise API estimate | $3.45 | 0.856421 | $3.450.35% | €853.47 |
| 4 | AirwallexExplore | Business accountStored pricing model | $0.00 | 0.852139 | $5.000.50% | €852.14 |
| 5 | OFXStandard transfer | International transferStored pricing model | $0.00 | 0.849998 | $7.500.75% | €850.00 |
| 6 | XEStandard transfer | International transferStored pricing model | $0.00 | 0.849998 | $7.500.75% | €850.00 |
| 7 | CurrencyFairStandard transfer | Currency marketplaceStored pricing model | $3.00 | 0.852139 | $7.980.80% | €849.58 |
| 8 | WorldRemitStandard transfer | Money transferStored pricing model | $3.99 | 0.843575 | $18.931.89% | €840.21 |
| 9 | RemitlyStandard transfer | Money transferStored pricing model | $3.99 | 0.840149 | $22.912.29% | €836.80 |
| 10 | RiaStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.835010 | $29.882.99% | €830.84 |
| 11 | Western UnionStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.826446 | $39.833.98% | €822.31 |
| 12 | MoneyGramStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.824305 | $42.314.23% | €820.18 |
| 13 | Typical BankCost example | Illustrative bank transferStored bank-cost example | $35.00 | 0.830728 | $63.956.39% | €801.65 |
How the test was run
- 1. Fixed amount: $1,000 USD exchanged into EUR.
- 2. One reference: the recorded mid-market reference was 0.856421 EUR per USD.
- 3. Same cost formula: fee plus exchange-rate difference, ranked by recipient amount.
- 4. One product per provider: paid Revolut plans were removed from this dataset so the same provider did not appear four times.
- 5. Evidence label retained: Wise used the available API estimate; the other rows used the stored pricing model shown on the public comparison page.
Weekend-specific charges were intentionally excluded. The snapshot does not model sender country, payment method, payout method, speed, tax, intermediary charges or recipient-bank deductions. Read the full comparison method before reusing the data.
Reproduce the current version with the USD-to-EUR comparison. Current results can differ from this fixed snapshot.