USD to EUR large-conversion test: 12 providers and a bank example
We applied the same recorded USD-to-EUR reference to $100,000 across 12 selected providers and a typical-bank example. At this size, minimum commissions, volume discounts and monthly allowances affect the order much more than they do at $1,000.
Captured 23 August 2026 · Reviewed by Klaus Thorup
Amount tested
$100,000.00
Providers
12 plus a bank example
Lowest recorded cost
Interactive Brokers: $2.00
Bank-example cost
$3,033.95
What the test found
Interactive Brokers produced the lowest screening cost at $2, or less than 0.01%. That result is relevant when the conversion supports genuine investing, trading or hedging inside the brokerage.
Wise fell from about 0.35% in the $1,000 test to about 0.22% at $100,000. Its recorded API estimate reflected lower percentage pricing at the larger amount.
The bank-cost example reached $3,033.95. Revolut Standard also became more expensive than at $1,000 because most of the amount sat above the stored plan allowance.
Recorded results
One product is retained per provider. The table deliberately spans a brokerage, apps, business accounts, transfer services, cash networks and a bank-cost example.
| Rank | Provider and product | Product type | Fee | Rate | Total cost | Amount after exchange |
|---|---|---|---|---|---|---|
| 1 | Interactive BrokersIBKR Pro | Brokerage currency tradeModelled manual FX commission | $2.00 | 0.856421 | $2.00<0.01% | €85,640.39 |
| 2 | WisePersonal | International transferWise API estimate | $215.16 | 0.856421 | $215.160.22% | €85,457.83 |
| 3 | AirwallexExplore | Business accountStored pricing model | $0.00 | 0.852139 | $500.000.50% | €85,213.89 |
| 4 | CurrencyFairStandard transfer | Currency marketplaceStored pricing model | $3.00 | 0.852139 | $502.990.50% | €85,211.33 |
| 5 | RevolutStandard | Multi-currency appModelled US fallback plan | $492.73 | 0.855565 | $592.240.59% | €85,134.90 |
| 6 | OFXStandard transfer | International transferStored pricing model | $0.00 | 0.849998 | $750.000.75% | €84,999.78 |
| 7 | XEStandard transfer | International transferStored pricing model | $0.00 | 0.849998 | $750.000.75% | €84,999.78 |
| 8 | WorldRemitStandard transfer | Money transferStored pricing model | $3.99 | 0.843575 | $1,503.931.50% | €84,354.10 |
| 9 | RemitlyStandard transfer | Money transferStored pricing model | $3.99 | 0.840149 | $1,903.911.90% | €84,011.55 |
| 10 | RiaStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.835010 | $2,504.882.50% | €83,496.87 |
| 11 | Typical BankCost example | Illustrative bank transferStored bank-cost example | $35.00 | 0.830728 | $3,033.953.03% | €83,043.76 |
| 12 | Western UnionStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.826446 | $3,504.833.50% | €82,640.49 |
| 13 | MoneyGramStandard transfer | Money transfer and cash pickupStored pricing model | $5.00 | 0.824305 | $3,754.813.75% | €82,426.40 |
How to use this result
The test holds the amount and reference rate constant, then applies one recorded provider method. It is a screening comparison, not a checkout quote. Sender country, eligibility, funding, payout, speed, tax and recipient-bank deductions can change the usable shortlist.
Interactive Brokers is relevant only when the currency trade genuinely supports investing, trading or hedging in the brokerage. Revolut uses the stored US Standard-plan fallback and excludes weekend pricing. Monthly plan prices are not deducted from transfer costs.
Reproduce the current result with the live comparison or read the calculation method.